Specifications
SKU | TE-510A |
Paging Protocol / Format | POCSAG |
Transmitter Form Factor | Compact desktop / wall mount |
Transmitter Paging Methods / Message Types | Full alphanumeric paging (compose messages on the fly), Full numeric paging (compose messages on the fly), Canned alphanumeric paging (custom preprogrammed messages), Canned numeric paging (custom preprogrammed messages), “Alert-Only” / “Call-Only” paging (alerts pager without a written message) |
Number of Pagers / Capcodes Supported | Up to 899 pagers |
Pager Baud / Bit Rates (bps) | 512 / 1200 / 2400 (programmable) |
Onboard Keypad | Full numeric keypad with 15 soft rubberized keys, bright white (10 numeric, 5 multifunction) |
External Keyboard | Full alphanumeric external keyboard included |
LCD Display | Holographically-enhanced LCD, approximately 2-1/4″ x 3/4″ (57 x 19mm); 4 lines / 84 characters; full alphanumeric display; blue backlight |
LED Indicators | 1 LED lamp (illuminates during transmission) |
Indicator Sounds | Keypad beep (enable or disable); action confirmation beep (enable or disable) |
Language Selection | English prompts and menus |
Connections | Power adapter input; BNC antenna input; external keyboard input (standard PS/2 6-pin mini-DIN); RS-232 serial port for PC programming or external control (standard 8-pin mini-DIN female); dry contact input (RJ45-style/8P8C) |
External Antenna | BNC antenna included |
Power Supply | Standard “wall wart” power adapter |
Hand Programming Features | All transmitter features programmable directly from the transmitter without a PC |
Message Management Features | On-the-fly alphanumeric and numeric messages with no character limit; 99 canned messages, each configurable for message/pager type (alphanumeric, numeric, or “alert-only”) with up to 60 characters per message; |
Date & Time Features | Programmable time display on homescreen (12-hour format) |
Housing Material | Heavy duty ABS plastic, top and bottom, with rubberized feet |
Color | Black |
Special Ratings & Certifications | No |
Additional Features | User-friendly navigation with English text and icons for menus and prompts; “dry contact” input jack for triggering an “alarm” page from up 7 custom-wired external devices such as door and window sensors (device status can also be checked at any time); heartbeat and range test modes to transmit test signals at specified intervals (can be used to trigger out-of-range alerts on pagers when heartbeat transmissions are not received) |
Available Frequency Bands | UHF |
Bandwidth Options | Operates wideband only (25 kHz efficiency) |
Output Power | 1 watt |
Transmitter External Control | Supported via onboard RS-232 port (using external paging software or hardware) |
Transmitter External Paging Control Protocols | Apollo GACOMP2, Apollo GATAP, COMP1, COMP2, Ipage2 Personal Edition, POCSAG Numeric, POCSAG Text, Programming, SCOPE, WaveWare Paging System TAP |
Package Contents | Transmitter; BNC antenna; power adapter; external keyboard; RS-232 serial programming cable (male 8-pin mini-DIN to female DE9/DB9) |
Warranty | 1 year parts and labor
Optional: 3 year extended warranty (2 additional years); 5 year extended warranty (4 additional years) |
Common Applications / Industries | Automotive Dealers & Service Centers, Construction, Dispatch Centers, Facilities Maintenance & Engineering, Guest & Patient Calling, Healthcare (Hospitals, Doctors Offices, Care Homes), Hotels / Resorts / Casinos, Lobbies & Waiting Rooms, Residential Complexes, Schools / Colleges / Universities, Shipping & Storage Yards / Loading Docks, Shopping Malls, Supervisor Offices, Warehouses |